<p>


</p>
Description
HP DeskJet IA 2876 All-in-One Printer (6W7E6C)
Effortlessly print/scan/copy with this compact, wireless printer with optional high-yield cartridges, paired with the easiest-to-use print app. From return labels to recipes, enjoy a seamless experience from the World’s #1 Printer Company. 1 2
- Functions: Print, copy, scan
- Print speed: Print speed up to 7.5 ppm (black) and 5.5 ppm (color) 3
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Automatic document feeder capacity: No
Dynamic security enabled printer. This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges. More at: http://www.hp.com/learn/ds

Simple setup with the easiest-to-use print app
Get set up and started in a snap by following simple steps on the best and easiest-to-use print app 4

Stay connected with our most reliable Wi-Fi® 5
Be always ready to print with our most reliable Wi-Fi® that automatically reconnects if connection is lost 5

Rely on high-quality prints with low-cost inks
Rely on high-quality, Original HP inks with high yield for frequent printing at low cost
Driving innovation with 60% recycled plastic
Choose printers with 60% recycled plastic and help protect our forests with every page you print
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 7.5 ppm 1 |
| Print speed black (draft, A4) | Up to 20 ppm 1 |
| Print speed black (ISO, A4) | Up to 7.5 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (A4, ready) | As fast as 13 sec 2 |
| First page out color (A4, ready) | As fast as 16 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 50 to 100 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
| Mobile printing capability | HP app; Apple AirPrint; Chrome OS 3 |
| Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
| Wireless technologies | 802.11b/g/n |
| Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
| Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory | 64 MB DDR1, 24 MB Flash
|
| Memory | 64 MB DDR1 |
| Internal Storage | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Automatic document feeder capacity | No |
| Scan technology | Contact Image Sensor (CIS) |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Faxing | No |
| Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off). 4 (Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 59 to 86°F |
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
| Dimensions (W x D x H) | 425 x 304 x 154 mm 5 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) 5 (Dimensions vary as per configuration) |
| Weight | 3.42 kg (Weight varies as per configuration) |
| Product color | Cement |
| What’s in the box | HP DeskJet IA 2876 All-in-One Printer; HP 653 Setup Black Cartridge; HP 653 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] 6 |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
