<p>
</p>
Description
HP ProBook 460 16 inch G11 Notebook PC (A38FDET)
| Operating system | Windows 11 Pro |
|---|---|
| Processor family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 125U (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 2 |
| Graphics | Integrated, Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB)
|
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD
|
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 35.94 x 25.11 x 1.09 cm (front); 35.94 x 25.11 x 1.7 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Product color | Pike silver |
| Keyboard | HP Premium Keyboard – spill resistant keyboard with numeric keypad |
| Camera | 1080p FHD camera |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support |
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45
|
| Power | 65 W USB Type-C™ adapter |
| Fingerprint reader | Fingerprint reader |
| Ecolabels | TCO Certified |
