HP Smart Tank 580 Ink Jet printer
₨9,050 Original price was: ₨9,050.₨8,300Current price is: ₨8,300. incl VAT
HP LaserJet Pro 3003dn
₨10,600 Original price was: ₨10,600.₨9,600Current price is: ₨9,600. incl VAT
HP SMART TANK 585 Ink Jet printers 1F3Y4A
₨9,050 Original price was: ₨9,050.₨8,300Current price is: ₨8,300. incl VAT
Reliable Smart Tank printer delivering sharp prints and low running costs. 1 Year Warranty
Available on backorder
11
People watching this product now!
SKU:
1F3Y4A
Category: Printers
Description
Model name | HP Smart Tank 585 All-in-One Printer |
Product number | 1F3Y4A |
What’s included and accessories
Accessories | None |
Connectivity
Ports | 1 Hi-Speed USB 2.0 (device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct, Bluetooth Low Energy |
Storage device and direct print support | Wireless Direct Printing |
Copy
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copy resolution | Up to 1200 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.4 B(A) |
Acoustic pressure emissions | 56.8 dBA (printing at 9ppm) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Recommended operating temperature range (Fahrenheit) | 59 to 86°F |
Storage temperature range (Celsius) | -40 to 60°C |
Storage temperature range (Fahrenheit) | -40 to 140°F |
Environmental specifications | 45% post-consumer recycled plastic; EPEAT® registered |
Memory
Memory | 64 MB Integrated DDR1 |
Maximum Memory | 64MB |
Mobile printing capability
Mobile printing services | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
Paper handling
Input capacity | Up to 100 sheets |
Standard input capacity (cards) | Up to 30 cards |
Standard input capacity (envelopes) | Up to 10 |
Output capacity | Up to 30 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope, legal |
Media sizes supported (U.S. standard) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom (metric) | 88.9 x 127 to 215.9 x 355.6 mm |
Media sizes, custom (U.S. standard) | 3.5 x 5 in to 8.5 x 14 in |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media weight supported (metric) | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Paper handling – duplexer
Media sizes, duplex (U.S. standard) | Letter; Executive |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 434.66 x 580.65 x 259.37 mm |
Maximum dimensions (W x D x H, U.S. standard) | 17.11 x 22.86 x 10.21 in |
Weight (metric) | 5.03 kg |
Weight (U.S. standard) | 11.09 lb |
Power
Energy savings feature technology | HP Auto-Off Technology |
Power supply type | Internal built in |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
Print cartridges
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | North America: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Europe Middle East and Africa: HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; Asia Pacific: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Latin America: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . |
Replacement cartridges footnote | Black and composite color average per bottle (cyan/magenta/yellow) results based on HP methodology from the simulation of continuous printing of ISO/IEC 24712 test pages. Not based on ISO/IEC 24711 test process. An additional black ink bottle is required to print 8,000 color test pages. Actual yield varies based on content of printed pages and other factors. Some ink from included bottles is used to start up the printer. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black (ISO) | Up to 12 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 216 x 355 mm |
Monthly duty cycle | Up to 3,000 pages |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Regulatory specifications
Regulatory model number | SNPRC-2201-01 |
Safety | IEC 60950-1 & IEC62368-1 compliant; EU RED and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4 |
Telecom compliance (fax capability) | EN 300 328 V2.2.2; EN 301 893 V2.1.1; EN 300 440 V2.1.1 |
Scan
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Not Applicable |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.69 in |
Twain version | Version 2.4 |
Security
Security management | No |
System requirements
Minimum system requirements for Windows | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
Recommended system requirements for Windows | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Recommended Macintosh system requirements | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Operating system (supported note) | Microsoft Windows 11, 10, 7 SP1: 32-bit or 64-bit; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; |
Additional information
| BRAND |
HP |
|---|
Shipping & Delivery
Related products
HP LaserJet Pro MFP 4103dw Printer
Available on backorder
SKU:
2Z627A
HP LaserJet MFP M236dw Printer
Available on backorder
SKU:
9YF95A
Epson L3251 EcoTank Printer
Available on backorder
SKU:
C11CJ67409
Epson LQ-2190 Dot Matrix
Available on backorder
SKU:
C11CA92001
Epson FX-890II Dot Matrix
Available on backorder
SKU:
C11CF37401
HP LaserJet Pro M501dn
Available on backorder
SKU:
J8H61A
HP LaserJet Tank MFP 1602w
Available on backorder
SKU:
2R3E8A
HP OfficeJet Pro 9730 WF AIO
Available on backorder
SKU:
537P5C
